Contact LPS
- Details
- Category: Contact LPS
- Hits: 348
This page contains contact information for district-level personnel. Please see individual school webpages under the “Schools” tab for school-level contact information.
Click here to download LPS Directory
Please click on fax numbers to find a list of fax numbers for the district and school-level personnel.
The LPS district offices are at:
Central Office | Family Resource Center |
---|---|
Phone: 978-975-5905 | Phone: 978-975-5900 |
237 Essex Street | 237 Essex Street, 4th Floor |
Lawrence, MA 01840 | Lawrence, MA 01840 |
Fax: 978-722-8544 | Fax: 978-722-8551 |
Please click on a relevant department below or scroll down to find phone and email contact information.
- Superintendent’s Office
- LPS Executive Team
- Academic Support
- Assessment
- Community, Family & Student Engagement
- Curriculum and Instruction
- District Arts and Enrichment Services
- English Learner (EL) Services
- Enrollment
- Facilities Management
- Finance & Budget / Grants
- Human Resources
- Information Systems & Technology
- Media Relations / Communications / LPS Media / Production Center
- Nutrition Services
- Office of Student Support Services
- Transportation
- School Safety
Title | Name | Phone | |
---|---|---|---|
Superintendent | Cynthia Paris | (978) 975-5905 x25011 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Chief of Staff | Maria Y. Cruz | (978) 975-5905 x25011 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Title / Department | Name | Phone | |
---|---|---|---|
Superintendent | Cynthia Paris | (978) 975-5905 x25011 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Assistant Superintendent | Maricel Goris | (978) 975-5905 x25012 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Assistant Superintendent | Dr. Mary A. Toomey | (978) 975-5905 x25614 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Assistant Superintendent | Denise Snyder | (978) 975-5900 x25750 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Chief Financial Officer | Masiel Jordan | (978) 975-5900 x25670 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Acting Chief Operating Officer | Odanis M. Hernandez | (978) 975-5905 X25630 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Assessment | Kristyn Sullivan, Supervisor | (978) 975-5905 x25671 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Director | Nelson Butten, Director | (978) 975-5900 x25724 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
English Learner Education | Kinnon McCall Foley, Director | (978) 975-5905 x25608 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Facilities | Christopher Merlino, Director | (978) 975-5905 x25646 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Grants and Related Programs | Christopher Heath, Director | (978) 975-5905 x25672 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Human Resources | Rosemary Moran, Director | (978) 975-5905 x25635 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Information Systems & Technology | Long Nguyen, Director | (978) 975-5905 x25650 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Media Relations / Communications | Chris Markuns, Media Specialist | (978) 975-5905 x25604 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Nutrition Services | Carol Noonan, Manager | (978) 975-2750 x39448 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Transportation | Doris Moreno, Manager | (978) 975-5905 x25743 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Title | Name | Phone | |
---|---|---|---|
Assistant Superintendent | Dr. Mary A. Toomey | (978) 975-5905 x25614 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Title | Name | Phone | |
---|---|---|---|
Supervisor of Assessment | Kristyn Sullivan | (978) 975-5905 x25671 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Title | Name | Phone | |
---|---|---|---|
Assistant Superintendent | Denise Snyder | (978) 975-5900 x25750 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Director / Homeless Liason | Nelson Butten | (978) 975-5900 x25724 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Attendance Officer | Roberto Rios | (978) 975-5900 x25728 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Family Engagement Team / Attendance Facilitator | Alfonso Garcia | (978) 975-5900 x25723 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Education Stability Coordinator | Arlin Santiago | (978) 975-5900 x25742 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Family Partnerships Manager | Maria Campusano | (978) 975-5900 x25710 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Family Engagement Specialist | Jackie Romero-Santiago | (978) 975-5900 x25736 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Family Engagement Specialist | Nathalie Ureña | (978) 975-5900 x25721 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Family Engagement Specialist | Erika Del Rosario |
(978) 975-5900 x25727 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Family Engagement Coordinator | Vanessa Noesi | (978) 975-5900 x25722 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Lawrence Working Families Initiative Manager | Marianela De La Cruz | (978) 975-5900 x25705 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Lawrence Working Families Initiative Coach | Jensy Veras | (978) 975-5900 x25730 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Title | Name | Phone | |
---|---|---|---|
Director – Math/Science | Douglas Miller | (978) 975-5905 x25606 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Title | Name | Phone | |
---|---|---|---|
Assistant Superintendent | Marciel Goris | (978) 975-5905 x25012 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Grants & Related Programs Director (Enrichment) | Christopher Heath | (978) 975-5905 x25672 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Arts Facilitator | Heather Langlois | NA | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Theater Facilitator | Laurie Donlan | NA | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Music Facilitator | Ryan Solero | NA | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Supervisor of Phys. Ed. & Athletics | Brendan Neilon | (978) 722-8473 x39473 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Title | Name | Phone | |
---|---|---|---|
Director of ELs | Kinnon McCall Foley | (978) 975-5905 x25608 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
EL Facilitator (LHS) | Laurie Hartwick | (978) 975-5905 x39402 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Manager Special Projects | Sarah Trotsky | (978) 975-5905 x25636 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Title | Name | Phone | |
---|---|---|---|
Enrollment Manager | Lizoette Young | (978) 975-5905 x25735 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Senior Enrollment Specialist | Maria Ortiz | (978) 975-5905 x25726 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Enrollment Specialist | Sonia Cabrera | (978) 975-5905 x25718 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Enrollment Specialist | Yenesia Rosado | (978) 975-5905 x25725 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Enrollment Specialist | Zoraida Quintero | (978) 975-5905 x25711 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Enrollment Specialist | Sabrina Perez | (978) 975-5905 x25707 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Enrollment Nurse | Darlene Moore | (978) 975-5905 x25732 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Enrollment Nurse | Linda Prescott | (978) 975-9505 x25737 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Title | Name | Phone | |
---|---|---|---|
Director of Facilities Management | Christopher Merlino | (978) 975-5905 x25646 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Manager, Facilities & Plant | Timothy Caron | (978) 975-5980 x12715 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Manager, Facilities & Plant | Eric Pascal | (978) 975-5905 x25649 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Manager, Facilities & Plant (LHS) | Richard Dokos | (978) 975-2750 x39452 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Administrative Assistant | Gloria Blanchette | (978) 975-5905 x25647 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Administrative Assistant (LHS) | Cynthia Hefner | (978) 975-2750 x39431 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Title | Name | Phone | |
---|---|---|---|
Chief Finance Officer | Masiel Jordan | (978) 975-5905 x25670 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Director, Grants & Related Programs | Christopher Health | (978) 975-5905 x25672 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Procurement Manager | Walter Callahan | (978) 975-5905 x25676 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Manager of Payroll | Mareleyn Fonseca | (978) 975-5905 x25680 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Title | Name | Phone | |
---|---|---|---|
Assistant Superintendent | Maricel Goris | (978) 975-5905 x25012 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Director of Human Resources | Rosemary Moran | (978) 975-5905 x25635 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Benefits Specialist | Yolanda Fonseca | (978) 975-5905 x25631 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Payroll / Attendance Specialist | Kristin Marino | (978) 9750-5905 x25634 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Licensure Specialist | Lisa Lanteigne | (978) 9750-5905 x25632 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
HR Specialist | Joan Milone | (978) 9750-5905 x25616 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
HR Specialist | Joseph Belanger | (978) 9750-5905 x25734 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
HR Specialist | Joyce Regan | (978) 9750-5905 x25638 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
HR Specialist | Karolina Hernandez | (978) 9750-5905 x25733 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
HR Specialist | Santa Ortega | (978) 9750-5905 x25633 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Title | Name | Phone | |
---|---|---|---|
Director | Long Nguyen | (978) 975-5905 x25650 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Help Desk | Help Desk | (978) 975-5952 x25368 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Assistant Director | Tony Le | (978) 975-5952 x25654 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Senior Network Analyst | Logan Arias | (978) 975-5952 x25651 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
IT Specialist | Cristian Manzano | (978) 975-5952 x25659 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Senior Computer Technician | Lesley Maudsley | (978) 975-5952 x25655 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Help Desk Manager | Eric Roman | (978) 975-5952 x25657 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Title | Name | Phone | |
---|---|---|---|
Media Relations (Press Requests) | Chris Markuns | (978) 975-5905 x25604 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Manager, LPS Media | David Pekarski | (978) 975-5905 x21221 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
TV Media Specialist, LPS Media | Suzanne Carey-Fernandez | (978) 722-8223 x25763 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Production Center | Melissa VanDerVeer | (978) 975-2750 x68119 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Title | Name | Phone | |
---|---|---|---|
Manager of Nutrition Services | Carol Noonan | (978) 975-2750 x39448 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Title | Name | Phone | |
---|---|---|---|
Assistant Superintendent | Dr. Mary A. Toomey | (978) 975-5905 x25614 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Special Education Director – Zone 1 | Marlena Ysalguez | (978) 975-5905 x25703 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Special Education Director – Zone 2 | Sean Reardon | (978) 975-5905 x25702 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Special Education Director – Zone 3 | Carol Keenan | (978) 975-5905 x25731 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Special Education Director – Zone 4 | James Parker | (978) 975-5905 x39306 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Lead Counselor | Brittany Lynch | (978) 975-5905 x25698 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Lead Psychologist | Ann Hall | (978) 975-5905 x60144 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Lead Nursing Supervisor | Nancy Walsh | (978) 9750-5905 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Operations Manager – Zones 1 & 2 | Venecia Colon | (978) 975-5905 x25706 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Operations Manager – Zones 3 & 4 | Alexandra Pena | (978) 975-5905 x25717 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Administrative Assistant for Student Records & Transcripts | Daisy Vega | (978) 975-5905 x25622 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
MuniHeath Reimbursement | Vivian Bonet | (978) 975-5905 x25712 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Out of District Coordinator | Stanley Barron | (978) 975-5905 x25715 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Contracts and Procurement | Yolanda Baez-Rivera | (978) 975-5905 x25616 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Reception | Rosalina Nieves | (978) 975-5905 x25713 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Title | Name | Phone | |
---|---|---|---|
Transportation Manager | Doris Moreno | (978) 975-5905 x25743 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Parent Outreach Clerk | Deborah Andino | (978) 975-5905 x25741 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Title | Name | Phone | |
---|---|---|---|
School Safety Manager | David Hernandez | (978) 975-2750 x25603 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
- Details
- Category: Contact LPS
- Hits: 5678
Fax Numbers
Schools | Phone Numbers | Fax Numbers | Extensions |
Adult Learning Center GED | 978-722-8110 | 978-682-1262 | 39526 |
Arlington Middle | 978-975-5930 | 978-722-8519 | 39519 |
Breen | 978-975-5932 | 978-722-8520 | 39520 |
Bruce | 978-975-5935 | 978-722-8521 | 39521 |
Community Day Arlington |
978-722-8311 (k-1) 978-722-8621 (2-4) |
978-722-8514 | |
Frost Elementary | 978-975-5941 | 978-722-8522 | 39522 |
Frost Middle | 978-722-8810 | 978-722-8513 | 39513 |
Greater Lawrence Family Health Center | 978-722-8511 | 39511 | |
Guilmette Elementary | 978-686-8150 | 978-722-8523 | 39523 |
Guilmette Middle | 978-722-8270 | 978-722-8524 | 39524 |
Hennessey | 978-975-5950 | 978-722-8529 | 39529 |
High School Learning Center | 978-975-5917 | 978-722-8531 | 39531 |
Lawlor | 978-975-5956 | 978-722-8530 | 39530 |
Lawrence Family Public Academy | 978-722-8030 | 978-689-2824 | |
LEAP - GLCAC | 978-258-5980 | 978-655-8773 | |
LEAP - TCG | 978-651-2805 | 978-651-2807 | |
Leahy | 978-975-5959 | 978-722-8532 | 39532 |
LHS - Lower School 9G | 978-946-0710 | 978-722-8526 | |
LHS - Lower School 10G | 978-946-0735 | 978-722-8502 | |
LHS - ALA | 978-946-0711 | 978-722-8507 | |
LHS - USA | 978-946-0760 / 978-946-0719 | 978-722-5806 / 978-722-8501/ 978-722-8505 | |
LHS ENLACE | 978-946-0714 | 978-722-8527 | |
LHS - International | 978-722-8600 | 978-722-8574 | |
LHS - LIFE | 978-946-0715 | --- | |
LHS - RISE | 978-681-0548 | 978-682-9894 | |
LHS Campus | 978-975-2750 | 978-722-8500 | 39500 |
LHS Custodial Services | 978-722-8510 | 39510 | |
LHS Food Services | 978-722-8509 | 39509 | |
LHS Guidance | 978-722-8507 | 39507 | |
LHS Nurse's | 978-722-8508 | 39508 | |
Oliver Partnership | 978-722-8170 | 978-722-8575 | |
Parthum Elementary | 978-691-7200 | 978-722-8535 | 39535 |
Parthum Middle | 978-691-7224 | 978-722-8536 | 39536 |
Rollins | 978-722-8190 | 978-722-8512 | 39512 |
Science Link | 978-722-8261 | 26001 | |
SES | 978-975-5980 | 978-722-8525 | 39525 |
SES at the Annex | 978-722-8160 | 978-722-2136 | |
SES Custodial Services | 978-722-8527 | 39527 | |
SLE Elementary | 978-975-5970 | 978-722-8537 | 39537 |
Spark Academy | 978-975-5993 | 978-722-8538 | |
Tarbox | 978-975-5983 | 978-722-8539 | 39539 |
UP Academy Leonard | 978-722-8159 | 978-824-9454 | |
UP Academy Oliver | 978-722-8670 | 978-856-3355 | |
Wetherbee | 978-557-2900 | 978-722-8540 | 39540 |
Central Office | Fax Number | Extension | |
Superintendent's Office | 978-722-8541 | xxxxx | |
Assessment | 978-722-8554 | 39554 | |
Assistant Super & Curriculum | 978-722-8572 | 39572 | |
Bilingual & ESL | 978-722-8546 | 39546 | |
Budget & Finance | 978-722-8545 | 39545 | |
CO Operations and Support | 978-722-8542 | 39542 | |
Community Family Student Engagement | 978-722-8551 | xxxxx | |
Curriculum & Instruction | 978-722-8543 | 39543 | |
Facilities Management | 978-722-8547 | 39547 | |
Health Services | 978-722-8548 | 39548 | |
Help Desk | 978-975-5952 | 25368 | |
Human Resources | 978-722-8544 | 39544 | |
Reception 2nd Fl | 978-722-8544 | 39550 | |
Reception 4th Fl | 978-722-8541 | 39541 | |
Reception / Mail Room | 978-722-8550 | xxxxx | |
Reporting & Compliance | 978-722-8542 | xxxxx | |
Special Learning Services | 978-722-8572 | 39551 | |
Student Support Services | 978-722-8552 | 39552 | |
Teacher Effectiveness | 978-722-8572 | xxxxx | |
Transportation | 978-975-2012 | 39553 | |
School Nurses | Fax Number | Extension | |
Arlington | 978-722-8555 | 39555 | |
Breen | 978-722-8556 | 39556 | |
Bruce | 978-722-8557 | 39557 | |
Frost | 978-722-8558 | 39558 | |
Guilmette | 978-722-8517 | 39517 | |
Hennessey | 978-722-8560 | 39560 | |
HLC / ALC | 978-722-8561 | 39561 | |
Lawlor | 978-722-8563 | 39563 | |
Leahy | 978-722-8564 | 39564 | |
Leonard /Up Academy Lawrence | 978-722-8565 | 39565 | |
SES / Oliver | 978-722-8566 | 39566 | |
Parthum | 978-722-8567 | 39567 | |
Rollins | 978-722-8515 | 39515 | |
SLE Elementary / SPARK | 978-722-8569 | 39569 | |
SES | 978-722-8528 | 39528 | |
Tarbox | 978-722-8570 | 39570 | |
Wetherbee | 978-722-8571 | 39571 |